
Property Attributes
- MLS#1545990
- TypeSingle Family
- CountyAROOSTOOK
- CityWinterville Plt
- Zip04739
- Style
- Year Built1930
- Taxes$ 1225
- Price$ 79,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.34 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Great rural location! Just down the street from some of the greatest fishing Northern Maine has to offer. This home has a wonderful open concept Dining/kitchen with room to add an island. The dining area flows through French doors into a sunlit great room with a wood stove to keep you warm through winter nights. Down the back hallway to 2 good sized bedrooms and another full bathroom. The 2nd floor has a small sitting room and a 3rd or possibly 4th bedroom. There is detached garage and an outbuilding. A large deck on the south side is a great space for family BBQ or just catching some rays
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Refrigerator, Microwave, Electric Range |
Architectural Style | Other Style |
Association Y/N | No |
Attached Garage | No |
Basement | Crawl Space, Partial, Interior Entry, Unfinished |
Carport Y/N | No |
City | Winterville Plt |
Construction Materials | Wood Frame |
Cooling | None |
County | Aroostook |
Electric | Circuit Breakers |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Baseboard, Stove, Oil, Wood |
High School District | Winthrop Public Schools |
Home Warranty Y/N | No |
Interior Features | 1st Floor Bedroom, One-Floor Living, Shower, 32 - 36 Inch Doors |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 14810.4 |
Mobilehomeremainsyn | No |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Private Sewer, Septic Existing on Site |
Standard Status | Active |
Status | Active |
Street Name | AROOSTOOK |
Tax Annual Amount | 1225.7 |
Tax Lot | 37 |
Tax Year | 2022 |
Total Rooms | 6 |
View | Trees/Woods |
View Y/N | No |
Year Built | 1930 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1800.0 |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Buyer Agent Compensation | 2.0000 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 1800.0 |
Crops Included Y/N | No |
Foundation Details | Concrete Perimeter |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Level, Open Lot, Rural |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | 5 - 10 Spaces, Other, On Site, Detached |
Road Surface Type | Paved |
Spa | No |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04739
Statistics provided by Inside Real Estate