
Property Attributes
- MLS#1557577
- TypeSingle Family
- CountyAROOSTOOK
- CityPortage Lake
- Zip04768
- StyleCamp,Cottage,Ranch
- Year Built1950
- Taxes$ 3661
- Price$ 495,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1350
- Lot Size2.75 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Unique and exciting opportunity to own a successful rental property on highly sought-after Portage Lake! This incredible property features 2.75 acres and has more than 400 FEET of gorgeous water frontage! The main residence, known as 'The Cottage', features a bedroom as well as a larger 'bunk-room'. This home also features a full bathroom with laundry and a large living area with windows overlooking the entire property. From there, make your way around 'Almond Drive' to three more smaller accessory cabins that have been completely remodeled with modern taste yet a maintained 'camp' feel. The three smaller cabins share a central 'Bath House' which has also been fully renovated into two mirror-image full bathrooms with a laundry area and utility room. The two larger cabins are nearly identical and both feature 2 first-floor bedrooms as well as an upper-level loft. The smaller cabin has a 'bunk-room' as well as a small kitchen and living area. Also on the property is a pavilion located near the waterfront, as well as an oversized garage with a second level. The second level of the garage was sectioned off to offer further future living space, but is currently only used as storage. An additional unit was also erected recently and is being offered unfinished for the future owner to finish as they see fit. A wonderful opportunity to live in the main residence while having income potential from the remainder of the property!
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Camp, Cottage, Ranch |
Association Y/N | No |
Attached Garage | No |
Basement | Crawl Space, Full, Exterior Entry, Bulkhead, Interior Entry, Unfinished |
Body of Water | Portage Lake |
Carport Y/N | No |
City | Portage Lake |
Construction Materials | Wood Siding, Vinyl Siding, Shingle Siding, Fiber Cement, Wood Frame |
Cooling | Heat Pump |
County | Aroostook |
Electric | Circuit Breakers |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Baseboard, Direct Vent Heater, Heat Pump, Stove, Electric, Oil, Propane |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 119790.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal, Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Street Name | Almond |
Tax Annual Amount | 3661.0 |
Tax Lot | 003 |
Tax Year | 2022 |
Total Rooms | 5 |
View | Scenic |
View Y/N | No |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Year Built | 1950 |
Zoning | Limited Residential |
Interior Features
Above Grade Finished Area | 1350.0 |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Laminate, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Buyer Agent Compensation | 2.0000 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 1350.0 |
Crops Included Y/N | No |
Foundation Details | Other, Pillar/Post/Pier, Concrete Perimeter |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Open Lot, Rolling Slope, Near Golf Course, Rural |
Lot Size Acres | 2.75 |
Lot Size Area | 2.75 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | 5 - 10 Spaces, Gravel, Paved, Detached, Storage |
Road Surface Type | Paved |
Spa | No |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04768
Statistics provided by Inside Real Estate